As our Eastern Wisconsin region recovers from the recent storms, we're here to assist you. If you need help, please stop by any of our branches or contact us.
Optimum Checking Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.01–$10,000.00 | 2.47% | 2.50% |
| $10,000.01+ | 0.25% | 2.50% - 0.48% |
Optimum Checking Non-Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.00 | 0.25% | 0.25% |
Verve Premier Checking Rates
Premier Checking Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.00 | 0.25% | 0.25% |
Premier Checking Non-Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.00 | 0.10% | 0.10% |
Verve Optimum Money Market Rates
Optimum Money Market Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $5,000.00–$9,999.99 | 0.75% | 0.75% |
| $10,000.00–$19,999.99 | 0.99% | 0.99% |
| $20,000.00–$39,999.99 | 1.48% | 1.49% |
| $40,000.00–$74,999.99 | 2.22% | 2.24% |
| $75,000.00–$124,999.99 | 2.71% | 2.75% |
| $125,000.00–$199,999.99 | 2.95% | 2.99% |
| $200,000.00+ | 3.19% | 3.24% |
Optimum Money Market Non-Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $5,000.00–$9,999.99 | 0.50% | 0.50% |
| $10,000.00–$19,999.99 | 0.75% | 0.75% |
| $20,000.00–$39,999.99 | 1.00% | 1.00% |
| $40,000.00–$74,999.99 | 1.48% | 1.49% |
| $75,000.00–$124,999.99 | 1.73% | 1.75% |
| $125,000.00–$199,999.99 | 1.98% | 2.00% |
| $200,000.00+ | 2.22% | 2.24% |
Verve Premier Savings Rates
Premier Savings Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $500.00+ | 0.50% | 0.50% |
Premier Savings Non-Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $500.00+ | 0.20% | 0.20% |
Verve Essential Savings Rates
Essential Savings Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.00 | 0.30% | 0.30% |
Essential Savings Non-Qualified Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $0.00 | 0.10% | 0.10% |
Name Your Savings Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $100 | 0.10% | 0.10% |
Pick Your Payout Rates
| Account | Dividend Rate % | APY % * |
|---|---|---|
| $100 | 0.15% | 0.15% |
Share/IRA Certificate Rates
| Term | Dividend Rate % | APY % * |
|---|---|---|
| 12-month | 2.23% | 2.25% |
| 13-month | 4.02% | 4.10% |
| 18-month | 2.47% | 2.50% |
| 24-month | 2.72% | 2.75% |
| Add-On Certificate 12-month | 0.20% | 0.20% |
Health Savings Account (HSA) Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $100.00 – $2,499.99 | 0.15% | 0.15% |
| $2,500.00 – $9,999.99 | 0.30% | 0.30% |
| $10,000.00 – $24,999.99 | 0.40% | 0.40% |
| $25,000.00+ | 0.45% | 0.45% |
IRA Money Market Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $100.00–$1,999.99 | 0.05% | 0.05% |
| $2,000.00–$19,999.99 | 0.10% | 0.10% |
| $20,000.00+ | 0.15% | 0.15% |
Business Checking with Interest Rates
| Tier/Term | Dividend Rate % | APY % * |
|---|---|---|
| $2,000.00–$24,999.99 | 0.15% | 0.15% |
| $25,000.00–$49,999.99 | 0.25% | 0.25% |
| $50,000.00+ | 0.40% | 0.40% |
Business Savings Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $100 | 0.10% | 0.10% |
Business Money Market Rates
| Account Balance | Dividend Rate % | APY % * |
|---|---|---|
| $2,500.00–$24,999.99 | 1.20% | 1.21% |
| $25,000.00 – $74,999.99 | 1.25% | 1.26% |
| $75,000.00 – $249,999.99 | 1.45% | 1.46% |
| $250,000.00 – $499,999.99 | 1.55% | 1.56% |
| $500,000.00 – $949,999.99 | 1.85% | 1.87% |
| $950,000.00 – $1,999,999.99 | 2.22% | 2.24% |
| $2,000,000.00+ | 2.22% | 2.24% |
Auto Loan Rates, Includes Titled Vehicles
| Term | As Low As Interest Rate % | As Low As APR % * |
|---|---|---|
| 36-month | 4.49% | 4.68% |
| 48-month | 4.49% | 4.64% |
| 60-month | 4.49% | 4.61% |
| 72-month | 4.49% | 4.59% |
| 84-month | 5.49% | 5.55% |
Recreational Loans Titled
| Term | As Low As Interest Rate % | As Low As APR % * |
|---|---|---|
| 36-month | 4.49% | 4.68% |
| 48-month | 4.49% | 4.64% |
| 60-month | 4.49% | 4.61% |
| 72-month | 4.49% | 4.59% |
| 84-month | 5.49% | 5.55% |
Recreational Loans Non-Titled
| Term | As Low As Interest Rate % | As Low As APR % * |
|---|---|---|
| 36-month | 4.74% | 4.93% |
| 48-month | 5.24% | 5.39% |
| 60-month | 5.24% | 5.36% |
| 72-month | 5.99% | 6.09% |
| 84-month | 6.49% | 6.55% |
Unsecured Signature Loans
| Term | As Low As Interest Rate % | As Low As APR % * |
|---|---|---|
| ≤ 24 months | 8.49% | 8.88% |
| 25-48 months | 9.49% | 9.70% |
| 49-60 months | 10.99% | 11.16% |
| 72 months | 11.99% | 12.14% |
Kwik Cash Personal Line of Credit
Available APRs*
12.15% | 13.15% | 15.15% | 17.15% | 19.15% |21.15% |23.15%
*APR – Annual Percentage Rate. Fixed loan rates, terms and conditions based on credit qualifications, account relationship and are subject to change. Minimum payment requirement is 3% of the outstanding balance, subject to a minimum of $18.00. No annual fee. Membership eligibility required.
Overdraft Protection - Transfer Fee of $10.00 per transfer will be charged to your checking account for each overdraft. Overdraft advances shall be in increments of $50.00.
Adjustable Rate Mortgage (ARM)
| Initial Fixed Rate Period | Rate % | APR % * | Monthly Payment 1 |
|---|---|---|---|
| 3 years | 5.38% | 5.62% | $1,120 |
| 5 years | 5.50% | 5.63% | $1,136 |
| 7 years | 5.75% | 5.74% | $1,167 |
| 10 years | 5.88% | 5.84% | $1,183 |